Launch the Flash Tool Software Package
Download, extract and load the firmware into the Flash Tool
View Nokia 106 Full Specification
Full Specification | ||
GENERAL | ||
Release date: | July 2019 | |
Model: | Nokia 106 | |
Software: | Java | |
Camera: | No | |
Memory | 4MB | |
Battery: | 800 mAh Li-ion | |
|
| |
BODY | ||
Color: |
| |
Dimension: | 111.2 x 49.5 x 14.4 | |
Weight: | 70.2g | |
Cover: | Plastic Body | |
Protection: | N/a | |
Keyboard: | T9 Keyboard | |
|
| |
DISPLAY | ||
Type: | TFT LCD display, with about 65K colors | |
Size: | 1.8 Inches | |
Features: | 120 x 160 Pixels 4:3 aspect ratio 111 ppi density | |
Protection: | N/a | |
|
| |
CAMERA | ||
Primary: | No | |
Features: | No | |
Secondary: | No | |
Features: | No | |
|
| |
MEMORY & SIM | ||
Card Slot: |
| |
RAM: | 4MB | |
ROM: | 4MB | |
SIM Type: | Mini SIM | |
SIM Count: | 2 | |
|
| |
PERFORMANCE | ||
Chipset Family: | MediaTek 6261D | |
CPU Frequency: | N/a | |
CPU Cores: | Single Core | |
GPU: | N/a | |
Software: | Java | |
Version: | S30+ | |
|
| |
INTERNET & CONNECTIVITY | ||
EDGE: | Yes | |
GPRS: | No | |
CDMA: | No | |
2G: | No | |
3G: | No | |
4G: | No | |
5G: | No | |
Navigation: | No | |
Map: | No | |
NFC: | No | |
WLAN: | No | |
Hotspot: | No | |
Wi-Fi Direct: | No | |
Dual Band | No | |
Bluetooth: | No | |
Infrared: | No | |
USB: | Micro USB 2.0 | |
|
| |
ENTERTAINMENT | ||
FM radio: | Yes | |
Music Player: | Yes | |
Video Player: | N/a | |
Image Viewer: | N/a | |
Loudspeaker: | Speaker | |
Audio Port: | 3.5mm jack | |
|
| |
SENSORS & CONTROL | ||
Ambient Light: | No | |
Heart Rate: | No | |
Barometer: | No | |
Gyroscope: | No | |
Pedometer: | No | |
Proximity: | No | |
Accelerometer: | No | |
Temperature: | No | |
Digital Compass: | No | |
Finger Print: | No | |
Iris Scanner: | No | |
Spo2: | No | |
Voice Control: | No | |
Motion Sensing: | No | |
|
| |
OTHER FEATURES | ||
Water Resistant: | No | |
Dust Resistant: | No | |
Wireless Charging: | No | |
Image Editor: | No | |
Video Editor: | No | |
Document Viewer: | No | |
Document Editor: | No | |
Video Streaming: | No | |
Messaging | SMS | |
Browser | No | |
Mobile Payment: | No | |
Noise Cancellation: | No | |
|
| |
BATTERY | ||
Capacity: | 800 mAh | Non-Removable | Li-ion Battery | |
Stand By: | U to 504h | |
Talk Time: | Up to 6h | |
Technology: | N/a | |
| ||
FIRMWARE | ||
Variant: | TA-1114 | |
File Size: | 4MB | |
Help: | N/a | |
Credit: | N/a |
- Ensure the device you wish to Flash has at least 50% Battery Charge.
- Note, Flashing will erase all your personal data, we recommend that you make an online or offline backup of all your Contacts, Images, Videos, Document, App Data, etc. to enable you to recover them after flashing
- If your device is still functional we recommend backing up your firmware, perhaps anything goes wrong the file will aid you to restore your device to its pre-flashing state.
- Always Flash with the right Stock Rom (Firmware, Custom Rom) as Flashing a Phone with the wrong File Could be Fatal.
- If you are still skeptical, kindly locate the nearest servicing center as we shall not share any responsibility for a damaged device.
DOWNLOAD